Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bureau of Statistics, Government of the Punjab | - |
| dc.date.accessioned | 2017-02-01T05:13:13Z | - |
| dc.date.available | 2017-02-01T05:13:13Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/16595 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57884 | - |
| dc.description | PP.1 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bureau of Statistics, Government of the Punjab | en_US |
| dc.subject | AGRICULTURE | en_US |
| dc.subject | Land Statistics | en_US |
| dc.title | Area & Production of Major/Minor Crops in Punjab 2011-2012 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Government Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011-2012.pdf | 6.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.