Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57882| Title: | FRUIT, VEGETABLES AND CONDIMENTS STATISTICS OF PAKISTAN 2012-13 |
| Authors: | Ministry of National Food Security & Research Government of Pakistan |
| Keywords: | Vegetables Fruit |
| Issue Date: | 2012 |
| Publisher: | Ministry of National Food Security & Research Government of Pakistan |
| Description: | PP.127; ill |
| URI: | http://hdl.handle.net/123456789/16592 http://localhost:8080/xmlui/handle/1/57882 |
| Appears in Collections: | Government Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FRUIT, VEGETABLES Statistics 2012-13.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.