Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 283
| Issue Date | Title | Author(s) |
| 2010 | Land Utilization Statistics by Division and District The Punjab: 2009-10 | Bureau of Statistics, Government of the Punjab |
| 2011 | Agricultural Statistics of Pakistan 2011-2012 | Ministry of National Food Security & Research Government of Pakistan |
| 1998 | 50 Years of Pakistan VOLUME-I (1947-1997) | Federal Bureau of Statistics, Statistics Division, Govt. of Pakistan |
| 1998 | 50 Years of Pakistan VOLUME-II (1947-1997) | Federal Bureau of Statistics, Statistics Division, Govt. of Pakistan |
| 1998 | 50 Years of Pakistan VOLUME-III (1947-1997) | Federal Bureau of Statistics, Statistics Division, Govt. of Pakistan |
| 1998 | 50 Years of Pakistan VOLUME-IV(1982-1997) | Federal Bureau of Statistics, Statistics Division, Govt. of Pakistan |
| 1998 | AREA & POPULATION OF ADMINISTRATIVE UNITS BY RURAL/URBAN: 1951-1998 CENSUSES | Bureau of Statistics, Government of the Pakistan |
| 2010 | Area & Production of Major/Minor Crops in Punjab 2010-2011 | Bureau of Statistics, Government of the Punjab |
| 2011 | Area & Production of Major/Minor Crops in Punjab 2011-2012 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Sialkot Volume 17 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Sheikhupura | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Toba Tek Singh Volume 11 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Rawalpindi | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Rahim Yar Khan Volume 4 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Vehari Volume 25 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Rajanpur Volume 8 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Sargodha | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Sahiwal | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Pakpattan Volume 27 | Bureau of Statistics, Government of the Punjab |
| 2014 | Multiple Indicator Cluster Survey (MICS) Punjab 2014 | Bureau of Statistics, Government of the Pakistan |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 283