Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 283
| Issue Date | Title | Author(s) |
| 1998 | Population By 5 Year Age Group - Pakistan | Bureau of Statistics, Government of the Pakistan |
| 1998 | Educated Population By Level Of Education | Bureau of Statistics, Government of the Pakistan |
| 1998 | Disabled Population By Nature Of Disability | Bureau of Statistics, Government of the Pakistan |
| 1998 | DEMOGRAPHIC INDICATORS - 1998 CENSUS | Bureau of Statistics, Government of the Pakistan |
| 1998 | Literacy Ratio By Sex | Bureau of Statistics, Government of the Pakistan |
| 1998 | Migrant Population By Place Of Previous Residence | Bureau of Statistics, Government of the Pakistan |
| 1998 | Labour Force Participation Rates | Bureau of Statistics, Government of the Pakistan |
| 1998 | Popuation By Level Of Education | Bureau of Statistics, Government of the Pakistan |
| 2013 | Annual Contraceptive Performance Report 2012-2013 | Bureau of Statistics, Government of the Pakistan |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Bahawalpur VOLUME -2 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Lahore Volume 18 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Bahawalnagar VOLUME -3 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Bhakkar VOLUME -34 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Chakwal VOLUME -31 | Bureau of Statistics, Government of the Punjab |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Dera Ghazi Khan Volume 5 | Bureau of Statistics, Government of the Punjab |
| 2009 | Fata Multiple Indicator Cluster Survey (Mics Fata) | Government of Pakistan Planning and Development Department |
| 2006 | Pakistan Demographic Survey 2006 | Bureau of Statistics, Government of the Pakistan |
| 2005 | Pakistan Demographic Survey 2005 | Bureau of Statistics, Government of the Pakistan |
| 2003 | Pakistan Demographic Survey 2003 | Bureau of Statistics, Government of the Pakistan |
| 2007 | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Multan Volume 22 | Bureau of Statistics, Government of the Punjab |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 283