Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 283
| Issue Date | Title | Author(s) |
| 2005 | Pakistan Economic Survey 2004-2005 | Finanace Division, Government of Pakistan |
| 2001 | Economic Survey 2000-2001 | Finance Division, Government of Pakistan |
| 2002 | Economic Survey 2001-2002 | Finance Division, Government of Pakistan |
| 2003 | Economic Survey 2002-2003 | Finance Division, Government of Pakistan |
| 1995 | Economic Survey 1994-1995 | Finance Division, Government of Pakistan |
| 1984 | Economic Survey 1983-1984 | Ministry of Finance, Government of Pakistan |
| 1985 | Economic Survey 1984-1985 | Ministry of Finance, Government of Pakistan |
| 1996 | Economic Survey 1995-1996 | Finance Division, Government of Pakistan |
| 2010 | Pakistan Economic Survey 2009-2010 | Finance Division, Government of Pakistan |
| 2012 | Pakistan Economic Survey 2011-2012 | Finance Division, Government of Pakistan |
| 2008 | Pakistan Economic Survey 2007-2008 | Finance Division, Government of Pakistan |
| 1994 | Economic Survey 1993-1994 | Finance Division, Government of Pakistan |
| 2006 | Pakistan Economic Survey 2005-2006 | Finance Division, Government of Pakistan |
| 1993 | Economic Survey 1992-1993 | Finance Division, Government of Pakistan |
| 1991 | Economic Survey 1990-1991 | Finance Division, Government of Pakistan |
| 2011 | Pakistan Economic Survey 2010-2011 | Finance Division, Government of pakistan |
| 2009 | Pakistan Economic Survey 2008-2009 | Finance Division, Government of Pakistan |
| 2007 | Pakistan Economic Survey 2006-2007 | Finance Division, Government of Pakistan |
| 1983 | Pakistan Economic Survey 1982-1983 | Finance Division, Government of Pakistan |
| 2013 | Pakistan Economic Survey 2012-2013 | Finance Division, Government of Pakistan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 283