Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57673Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ehsan Ahmed Shaikh & Javed Iqbal | en_US |
| dc.date.accessioned | 2017-01-31T08:28:41Z | - |
| dc.date.available | 2017-01-31T08:28:41Z | - |
| dc.date.issued | 2014-10 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/190196 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57673 | - |
| dc.publisher | Institute of business management | en_US |
| dc.subject.classification | Exchange rate | en_US |
| dc.title | Monetary Approach to Exchange Rate Determination : Empirical Evidence From Pakistan | en_US |
| dc.publication.name | Pakistan Business Review | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | Vol. 16, No. 3 PP 446-467 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.