Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanwal Saleem | en_US |
| dc.date.accessioned | 2017-01-31T08:28:40Z | - |
| dc.date.available | 2017-01-31T08:28:40Z | - |
| dc.date.issued | 8/15/2016 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/190223 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57655 | - |
| dc.publisher | Economist Publications (PVT) Limited | en_US |
| dc.subject.classification | Education South Asia | en_US |
| dc.title | Pakistan has lower education spending rate in South Asia | en_US |
| dc.publication.name | Pakistan & Gulf Economist | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | Vol. XXXV, No.33 PP 17-18 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.