Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Munawwar Ali Kartio, Dr. Anwar Ali Shah G. Syed & Faiz M. Shaikh | en_US |
| dc.date.accessioned | 2017-01-31T08:28:40Z | - |
| dc.date.available | 2017-01-31T08:28:40Z | - |
| dc.date.issued | 2012-07 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/190170 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57631 | - |
| dc.publisher | International Association of Islamic Banks | en_US |
| dc.subject.classification | Islamic banking | en_US |
| dc.title | Econometric Analysis of Attitudinal Differences of Islamic Banking in Pakistan | en_US |
| dc.publication.name | Journal of Islamic Banking & Finance | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | Vol. 29, No. 3 PP 54-60 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.