Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57381Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hafsa Hina and Abdul Qayyum | en_US |
| dc.date.accessioned | 2017-01-31T08:28:15Z | - |
| dc.date.available | 2017-01-31T08:28:15Z | - |
| dc.date.issued | 2015 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/185367 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57381 | - |
| dc.publisher | Pakistan Institute of Development Economics | en_US |
| dc.subject.classification | Economic analysis | en_US |
| dc.title | Re-estimation of Keynesian Model by considering critical events and multiple cointegrating vectors | en_US |
| dc.publication.name | Pakistan Development Review | en_US |
| dc.place | Islamabad | en_US |
| dc.publication.collation | Vol. 54, No. 02(Summer 2015) PP 123-145 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.