Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57096Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aysha Noor | en_US |
| dc.date.accessioned | 2017-01-31T08:28:06Z | - |
| dc.date.available | 2017-01-31T08:28:06Z | - |
| dc.date.issued | 2015 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/184759 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57096 | - |
| dc.publisher | The Institute of Bankers Pakistan | en_US |
| dc.subject.classification | Human Resources Development | en_US |
| dc.title | Impact of HRM practices on employees satisfaction | en_US |
| dc.publication.name | Journal of the Institute of Bankers Pakistan | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | Vol. 82, No. 4(Oct-Dec) PP 13-15 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.