Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57005Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Camille Paldi | en_US |
| dc.date.accessioned | 2017-01-31T08:28:04Z | - |
| dc.date.available | 2017-01-31T08:28:04Z | - |
| dc.date.issued | 2015 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/178765 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57005 | - |
| dc.publisher | International Association of Islamic Banks | en_US |
| dc.subject.classification | Islamic Countries | en_US |
| dc.title | Capital adequacy, liquidity and risk: is islamic banking too expensive? | en_US |
| dc.type | Capital adequacy, liquidity and risk | en_US |
| dc.publication.name | Journal of Islamic Banking & Finance | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | Vol. 32 Jan-March No. 1 PP 27-31 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.