Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirmani N | en_US |
| dc.contributor.author | Haq T | en_US |
| dc.date.accessioned | 2017-01-30T08:16:12Z | - |
| dc.date.available | 2017-01-30T08:16:12Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175806 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/569 | - |
| dc.description.abstract | The broad objective of this case is to bring out the cost and benefits of multinational companies and foreign direct investment. This would include the global effects of multinationals, their benefits to the home country, home host company conflicts and views of the host country. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Pharmaceuticals | - |
| dc.subject.classification | Business,Government,International Economy | en_US |
| dc.subject.other | Cost/benefit analysis | en_US |
| dc.subject.other | foreign investment | en_US |
| dc.subject.other | multinational | en_US |
| dc.title | PHARMACEUTICAL INDUSTRY IN PAKISTAN: ROLE OF GLAXO- A MULTINATIONALCOMPANY | en_US |
| dc.type | 16-158-88-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.