Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56957Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Saiful Ridhwan | en_US |
| dc.contributor.author | Nur Dini Khairuddin | en_US |
| dc.contributor.author | Mohd Adam Suhaimi | en_US |
| dc.date.accessioned | 2017-01-31T08:28:02Z | - |
| dc.date.available | 2017-01-31T08:28:02Z | - |
| dc.date.issued | 2014-07 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/178653 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56957 | - |
| dc.publisher | International Association of Islamic Banks | en_US |
| dc.subject.classification | Islamic banking | en_US |
| dc.title | Big data technology in Shari'ah compliance risk management (SCRM) | en_US |
| dc.type | Big data technology in Shari'ah compliance risk management (SCRM) | en_US |
| dc.publication.name | Journal of Islamic Banking & Finance | en_US |
| dc.place | Karachi,Pakistan. | en_US |
| dc.publication.collation | Vol.31 No.3, July-Sept 2014 pp.82-95 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.