Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56932Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fahd Rehman | en_US |
| dc.contributor.author | Russel J. Cooper | en_US |
| dc.date.accessioned | 2017-01-31T08:28:01Z | - |
| dc.date.available | 2017-01-31T08:28:01Z | - |
| dc.date.issued | 2013-09 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/178483 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56932 | - |
| dc.publisher | Lahore, School of Economics | en_US |
| dc.subject.classification | Education | en_US |
| dc.title | Measuring the differential economic impact of education across income group and provinces in Pakistan | en_US |
| dc.type | Measuring the differential economic impact of education across income group and provinces in Pakistan | en_US |
| dc.publication.name | The Lahore Journal of Economics | en_US |
| dc.place | Lahore,Pakistan | en_US |
| dc.publication.collation | Vol.18,SE(September 2013):pp.161-182 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.