Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56918Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noraziah Che Arshad | en_US |
| dc.contributor.author | Roza Hazli Zakaria | en_US |
| dc.contributor.author | Ahmad Azam Sulaiman @ Mohamad | en_US |
| dc.date.accessioned | 2017-01-31T08:28:01Z | - |
| dc.date.available | 2017-01-31T08:28:01Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/178371 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56918 | - |
| dc.publisher | International Association of Islamic Banks | en_US |
| dc.subject.classification | Islamic banking | en_US |
| dc.title | An empirical assessment of the displaced commercial risk in Malaysian Islamic banking institutions | en_US |
| dc.publication.name | Journal of Islamic Banking & Finance | en_US |
| dc.place | Karachi, Pakistan. | en_US |
| dc.publication.collation | Vol.32 April-June 2015 No.2 pp.76-89 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.