Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56847Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reporter | en_US |
| dc.date.accessioned | 2017-01-31T08:27:59Z | - |
| dc.date.available | 2017-01-31T08:27:59Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/178308 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56847 | - |
| dc.publisher | Chronicle Printers | en_US |
| dc.subject.classification | Investment - incentives | en_US |
| dc.title | Dar pinpoints potential investment areas. | en_US |
| dc.type | Trade chronicle | en_US |
| dc.publication.name | Trade Chronicle | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | Vol. 62 Issue no. 01 & 02, 2015 PP 08 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.