Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noreen Mujahid | en_US |
| dc.contributor.author | Naeem Uz Zafar | en_US |
| dc.date.accessioned | 2017-01-31T08:27:58Z | - |
| dc.date.available | 2017-01-31T08:27:58Z | - |
| dc.date.issued | 2012-11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/178148 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56827 | - |
| dc.publisher | Pakistan Institute of Development Economics. | en_US |
| dc.subject.classification | Economic growth | en_US |
| dc.title | Economic growth-female labour force participation nexus: an empirical evidence for Paikstan | en_US |
| dc.type | Economic growth-female labour force participation nexus: an empirical evidence for Paikstan | en_US |
| dc.publication.name | Al-Siyasa | en_US |
| dc.place | Islamabad | en_US |
| dc.publication.collation | VOL.47.NO.12.(winter 2012) PP.565-586 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.