Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farhat Rasool | en_US |
| dc.contributor.author | Ahmed Gulzar | en_US |
| dc.contributor.author | Shaheen Naseer | en_US |
| dc.date.accessioned | 2017-01-31T08:27:56Z | - |
| dc.date.available | 2017-01-31T08:27:56Z | - |
| dc.date.issued | 2012-11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/178168 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56773 | - |
| dc.publisher | Pakistan Institute of Development Economics. | en_US |
| dc.subject.classification | Economic growth | en_US |
| dc.title | Divers of entrepreneurship: liking with economic growth and employment generation (A panel data analysis) | en_US |
| dc.type | Divers of entrepreneurship: liking with economic growth and employment generation | en_US |
| dc.publication.name | The Pakistan Development Review | en_US |
| dc.place | Islamabad | en_US |
| dc.publication.collation | VOL.51.NO.04.(Winter 2012) PP.587-606 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.