Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SYEDA RABAB MADAKKAR | en_US |
| dc.contributor.author | JAMSHED Y. UPPAL | en_US |
| dc.date.accessioned | 2017-01-31T08:27:54Z | - |
| dc.date.available | 2017-01-31T08:27:54Z | - |
| dc.date.issued | 2012-11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/178035 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56709 | - |
| dc.publisher | Pakistan Institute of Development Economics. | en_US |
| dc.subject.classification | Risk Management | en_US |
| dc.title | Risk management in the financial services sector-applicability and performance of var models in Pakistan | en_US |
| dc.type | Risk management in the financial services sector. | en_US |
| dc.publication.name | The Pakistan Development Review | en_US |
| dc.place | Islamabad | en_US |
| dc.publication.collation | VOL. 51, NO. 04, (Winter 2012), PP. 399-417. | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.