Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ASHFAQUE H. KHAN | en_US |
| dc.contributor.author | UMER KHALID | en_US |
| dc.date.accessioned | 2017-01-31T08:27:54Z | - |
| dc.date.available | 2017-01-31T08:27:54Z | - |
| dc.date.issued | 2012-11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/178074 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56697 | - |
| dc.publisher | Pakistan Institute of Development Economics. | en_US |
| dc.subject.classification | Household consumption | en_US |
| dc.title | Consumption patterns of male and female headed household in Pakistan: evidence from PSLM 2007-08 | en_US |
| dc.type | Consumption patterns of male and female headed household in Pakistan. | en_US |
| dc.publication.name | The Pakistan Development Review | en_US |
| dc.place | Islamabad | en_US |
| dc.publication.collation | VOL. 51, NO. 04, (Winter 2012), PP. 465-478. | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.