Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shahzad mahmood jabbar | en_US |
| dc.contributor.author | Hasan M.mohsin | en_US |
| dc.date.accessioned | 2017-01-31T08:27:23Z | - |
| dc.date.available | 2017-01-31T08:27:23Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/177861 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56594 | - |
| dc.publisher | Pakistan institute of development economics | en_US |
| dc.subject.classification | Punjab | en_US |
| dc.title | Economics of property crime rate in punjab | en_US |
| dc.publication.name | The Pakistan Development Review | en_US |
| dc.place | Islamabad | en_US |
| dc.publication.collation | vol, 52 No,3.pp.221-233 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.