Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rilina Basu | en_US |
| dc.contributor.author | Ranjanendra Narayan Nag | en_US |
| dc.date.accessioned | 2017-01-31T08:27:22Z | - |
| dc.date.available | 2017-01-31T08:27:22Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/177820 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56568 | - |
| dc.publisher | Quaid-e-Azam University campus | en_US |
| dc.subject.classification | Devaluation | en_US |
| dc.title | Money , the stock market and the macroeconomy : A theoretical analysis | en_US |
| dc.type | Money , the stock market and the macroeconomy. | en_US |
| dc.publication.name | Pakistan Development Review | en_US |
| dc.place | Islamabad | en_US |
| dc.publication.collation | Vol.52, No.3,(Autumn 2013) pp.235-246. | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.