Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shahzad Mahmood | en_US |
| dc.contributor.author | Jabbar | en_US |
| dc.contributor.author | Hasan M. Mohsin | en_US |
| dc.date.accessioned | 2017-01-31T08:27:22Z | - |
| dc.date.available | 2017-01-31T08:27:22Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/177817 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56557 | - |
| dc.subject.classification | Cables | en_US |
| dc.title | Economics of property crime rate in punjab | en_US |
| dc.type | Economics of property crime rate in punjab | en_US |
| dc.publication.name | Pakistan Development Review | en_US |
| dc.publication.collation | Vol.52, No.3,(Autumn 2013) pp.221-233. | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.