Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fatima Salim Khawaja and Anwar Shah. | en_US |
| dc.date.accessioned | 2017-01-31T08:27:20Z | - |
| dc.date.available | 2017-01-31T08:27:20Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/177721 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56522 | - |
| dc.publisher | Pakistan Institute of Development Economics. | en_US |
| dc.subject.classification | Public Sector Development Programme (PSDP) | en_US |
| dc.title | Determinants of littering: An experimental analysis. | en_US |
| dc.type | Determinats of littering: An experimental analysis. | en_US |
| dc.publication.name | The Pakistan Development Review | en_US |
| dc.place | Islamabad. | en_US |
| dc.publication.collation | Vol. 52, Issue No. 2, (Summer 2013). pp. 1157-168. | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.