Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faisal Jamil and Eatazaz Ahmad | en_US |
| dc.date.accessioned | 2017-01-31T08:27:20Z | - |
| dc.date.available | 2017-01-31T08:27:20Z | - |
| dc.date.issued | 2014-05 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/177884 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56510 | - |
| dc.publisher | Pakistan institute of development economics. | en_US |
| dc.subject.classification | Energy crisis | en_US |
| dc.title | An empirical study of electricity theft from electricity distribution companies in Pakistan. | en_US |
| dc.type | electricity theft from electricity distribution companies | en_US |
| dc.publication.name | Pakistan Development Review | en_US |
| dc.place | Islamabad | en_US |
| dc.publication.collation | Vol. 53, No. 3 PP 239-254 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.