Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hafiz A. Pasha and wasim saleem. | en_US |
| dc.date.accessioned | 2017-01-31T08:27:20Z | - |
| dc.date.available | 2017-01-31T08:27:20Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/177882 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56509 | - |
| dc.publisher | Pakistan Institute of Development Economics. | en_US |
| dc.subject.classification | Economics | en_US |
| dc.title | The impact and cost of power load shedding to domestic consumers. | en_US |
| dc.type | Economics | en_US |
| dc.publication.name | The Pakistan Development Review | en_US |
| dc.place | Islamabad. | en_US |
| dc.publication.collation | Vol. 52 , No. 4 (Winter 2013). pp. 355-373. | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.