Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HAMNA AHMED | en_US |
| dc.contributor.author | FARAH SAID | en_US |
| dc.date.accessioned | 2017-01-31T08:27:20Z | - |
| dc.date.available | 2017-01-31T08:27:20Z | - |
| dc.date.issued | 2012-11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/177872 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56507 | - |
| dc.publisher | Pakistan institute of development economics. | en_US |
| dc.subject.classification | South Asia | en_US |
| dc.title | Determinats of export performance in the wake of the global financial crisis: evidence from Soud Asia | en_US |
| dc.publication.name | The Pakistan Development Review | en_US |
| dc.place | Islamabad | en_US |
| dc.publication.collation | Vol.51, No. 04 PP 227-243 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.