Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | staff report | en_US |
| dc.date.accessioned | 2017-01-31T08:27:16Z | - |
| dc.date.available | 2017-01-31T08:27:16Z | - |
| dc.date.issued | 2015-09 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/177573 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56394 | - |
| dc.subject.classification | Automobile Industry | en_US |
| dc.title | Global electric vehicle market is projected to reach a staggering $271.67 billion by 2019 | en_US |
| dc.type | auto mark | en_US |
| dc.publication.name | AutoMark | en_US |
| dc.place | karachi | en_US |
| dc.publication.collation | vol.08,no.09.pp 34 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.