Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. Kamal Hayder Kazmi. | en_US |
| dc.date.accessioned | 2017-01-31T08:27:16Z | - |
| dc.date.available | 2017-01-31T08:27:16Z | - |
| dc.date.issued | 2015-09 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/177624 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56387 | - |
| dc.publisher | Economicst Publications (Private) Limted. | en_US |
| dc.subject.classification | Economics | en_US |
| dc.title | World stock exchanges. | en_US |
| dc.type | Capital Market | en_US |
| dc.publication.name | Pakistan & Gulf Economist | en_US |
| dc.place | Karachi. | en_US |
| dc.publication.collation | Vol. XXXIV, Issue No. 37, pp. 28. | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.