Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. Kamal Kazmi. | en_US |
| dc.date.accessioned | 2017-01-31T08:27:13Z | - |
| dc.date.available | 2017-01-31T08:27:13Z | - |
| dc.date.issued | 2015-07 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/176123 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56277 | - |
| dc.publisher | Economist | en_US |
| dc.subject.classification | Stock market | en_US |
| dc.title | Pakistan's Booming retail Sector / | en_US |
| dc.type | Fact Sheet | en_US |
| dc.publication.name | Pakistan & Gulf Economist | en_US |
| dc.place | Karachi. | en_US |
| dc.publication.collation | Vol.xxxiv, No. 28.PP.29 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.