Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/561| Title: | EXCHANGE RATES (A) – TECHNICAL NOTE |
| Authors: | Kirmani N |
| Keywords: | Financial instruments |
| Publisher: | NO |
| Abstract: | This is an introduction to buying and selling foreign currency for profit. It offers exercises in the understanding of exchange rates, forward buying, hedging, speculation, interest arbitrage/parity, etc. A money trader enters the market with rupees and makes his profit operating between forward rates offered by the banks and the spot rates showing market fluctuation of rate relationships between foreign currencies. |
| URI: | http://hdl.handle.net/123456789/175805 http://localhost:8080/xmlui/handle/1/561 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.