Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirmani N | en_US |
| dc.date.accessioned | 2017-01-30T08:16:12Z | - |
| dc.date.available | 2017-01-30T08:16:12Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175805 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/561 | - |
| dc.description.abstract | This is an introduction to buying and selling foreign currency for profit. It offers exercises in the understanding of exchange rates, forward buying, hedging, speculation, interest arbitrage/parity, etc. A money trader enters the market with rupees and makes his profit operating between forward rates offered by the banks and the spot rates showing market fluctuation of rate relationships between foreign currencies. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Financial instruments | - |
| dc.subject.classification | Business,Government,International Economy | en_US |
| dc.subject.other | Exchange rates | en_US |
| dc.subject.other | interest rates | en_US |
| dc.subject.other | hedging | en_US |
| dc.title | EXCHANGE RATES (A) – TECHNICAL NOTE | en_US |
| dc.type | 16-128-88-2 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.