Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | syeda Nanji | en_US |
| dc.date.accessioned | 2017-01-31T08:27:10Z | - |
| dc.date.available | 2017-01-31T08:27:10Z | - |
| dc.date.issued | 2014-11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/161727 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56175 | - |
| dc.publisher | Economist Publications pvt Ltd. | en_US |
| dc.subject.classification | Trade | en_US |
| dc.title | Pakistan's economy remains under stumbling vlock | en_US |
| dc.type | Industrial Growth linked with trade and export | en_US |
| dc.publication.name | Pakistan & Gulf Economist | en_US |
| dc.place | karachi | en_US |
| dc.publication.collation | Vol. XXXIII, No. 43 pp 13 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.