Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saad Anwar Hashmi | en_US |
| dc.date.accessioned | 2017-01-31T08:27:07Z | - |
| dc.date.available | 2017-01-31T08:27:07Z | - |
| dc.date.issued | 2014-08 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/148328 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56108 | - |
| dc.publisher | Economist Publications (Pvt) Limited | en_US |
| dc.subject.classification | Monetary policy | en_US |
| dc.subject.other | Illegal allocation | en_US |
| dc.title | Monetry Policy: Likely Impact on Inflation and Interest Rate | en_US |
| dc.type | Interest Rate | en_US |
| dc.publication.name | Pakistan & Gulf Economist | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | Vol. XXXIII, No. 33 pp 19 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.