Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/55998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kazim Jafri | en_US |
| dc.contributor.author | Syed Ghayyur Alam | en_US |
| dc.date.accessioned | 2017-01-31T08:27:04Z | - |
| dc.date.available | 2017-01-31T08:27:04Z | - |
| dc.date.issued | 2013-07 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/134507 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/55998 | - |
| dc.subject.classification | Provincial autonomy | en_US |
| dc.title | Causal Relationship between Revenue and Expenditure: Provincial Study of Pakistan | en_US |
| dc.publication.name | Pakistan Business Review | en_US |
| dc.publication.collation | Volume 15, Issue 2,Pg 218-227 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.