Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/55890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramiz ur Rehman | en_US |
| dc.contributor.author | Ullah Mangla | en_US |
| dc.date.accessioned | 2017-01-31T08:27:00Z | - |
| dc.date.available | 2017-01-31T08:27:00Z | - |
| dc.date.issued | 2010 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/134220 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/55890 | - |
| dc.subject.classification | Banks & banking | en_US |
| dc.subject.classification | Corporate sector | en_US |
| dc.title | Corporate Governance and Performance of Financial Institutions in Pakistan: A Comparison between Conventional and Islamic Banks in Pakistan | en_US |
| dc.publication.name | Pakistan Development Review | en_US |
| dc.publication.collation | Vol.49,No.4,PP.461–475 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.