Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/55866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhand Akhtar Hossain | en_US |
| dc.date.accessioned | 2017-01-31T08:27:00Z | - |
| dc.date.available | 2017-01-31T08:27:00Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/134195 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/55866 | - |
| dc.subject.classification | Export oriented industries | en_US |
| dc.subject.classification | Export policy | en_US |
| dc.subject.classification | Stock exchange | en_US |
| dc.title | The Foreign-Income and Real-Exchange-Rate Elasticities of Bangladesh Exports | en_US |
| dc.publication.name | Pakistan Development Review | en_US |
| dc.publication.collation | Vol.50,No.2,PP.119-144 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.