Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/55861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arindam Laha | en_US |
| dc.contributor.author | Pravat Kuri | en_US |
| dc.date.accessioned | 2017-01-31T08:26:59Z | - |
| dc.date.available | 2017-01-31T08:26:59Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/134191 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/55861 | - |
| dc.subject.classification | Rubber industry | en_US |
| dc.subject.classification | Rural development | en_US |
| dc.subject.classification | Rural economy | en_US |
| dc.subject.classification | Rural Planning | en_US |
| dc.title | Interlinked Factor Markets and Allocative Efficiency: Evidence from Rural West Bengal, India | en_US |
| dc.publication.name | Pakistan Development Review | en_US |
| dc.publication.collation | Vol.50,No.1,PP.29-45 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.