Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/55288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Nadeem Hanif | en_US |
| dc.contributor.author | Irem Batool | en_US |
| dc.date.accessioned | 2017-01-31T08:26:10Z | - |
| dc.date.available | 2017-01-31T08:26:10Z | - |
| dc.date.issued | 6-Jan | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/16372 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/55288 | - |
| dc.subject.classification | Monetary circulation/Monetary Correction/Inflation | en_US |
| dc.title | Poenness and inflation|a case studey of Pakistan | en_US |
| dc.publication.name | Pakistan Business Review | en_US |
| dc.publication.collation | Vol. 7, No.4, PP 31-37,tables | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.