Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/55272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Ashraf Janjua | en_US |
| dc.date.accessioned | 2017-01-31T08:26:09Z | - |
| dc.date.available | 2017-01-31T08:26:09Z | - |
| dc.date.issued | 5-Apr | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/16356 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/55272 | - |
| dc.subject.classification | Savings ratio/Financial | en_US |
| dc.title | Financial savings in Pakistan | en_US |
| dc.publication.name | Pakistan Business Review | en_US |
| dc.publication.collation | Vol. 7, No.1, PP. 17-22,tables | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.