Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/55154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malahat Rab | en_US |
| dc.date.accessioned | 2017-01-31T08:26:06Z | - |
| dc.date.available | 2017-01-31T08:26:06Z | - |
| dc.date.issued | 5-Dec | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/16238 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/55154 | - |
| dc.subject.classification | Cellular phones/Telecommunications industry | en_US |
| dc.title | Mobile cellular growth prospects in Pakistan | en_US |
| dc.publication.name | Economic Review | en_US |
| dc.publication.collation | Vol. XXXVI, No.12, PP.48-49, Tables | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.