Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/54950Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharanjit S.Dhillon | en_US |
| dc.contributor.author | Gurinder Jit S. Bhullar | en_US |
| dc.date.accessioned | 2017-01-31T08:25:59Z | - |
| dc.date.available | 2017-01-31T08:25:59Z | - |
| dc.date.issued | 2004 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/16034 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/54950 | - |
| dc.subject.classification | Human Resource Management/Human resources | en_US |
| dc.title | Inter-district variations in the levels of living in punjab | en_US |
| dc.publication.name | Pakistan Economic and Social Review | en_US |
| dc.publication.collation | vol,XLII, No. 1 & 2, p.39-60 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.