Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/54398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barkat Ali Bukhari | en_US |
| dc.date.accessioned | 2017-01-31T08:25:04Z | - |
| dc.date.available | 2017-01-31T08:25:04Z | - |
| dc.date.issued | 2-Jun | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/14767 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/54398 | - |
| dc.subject.classification | Economics Pakistan | en_US |
| dc.title | Impact of aid flow in the last decade (1989-99) on Pakistan economy|a case study | en_US |
| dc.publication.name | The Journal (NIPA) | en_US |
| dc.publication.collation | Volume 7, Number-2, pp. 79-96, tables | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.