Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/54182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aurangzeb | en_US |
| dc.date.accessioned | 2017-01-31T08:24:58Z | - |
| dc.date.available | 2017-01-31T08:24:58Z | - |
| dc.date.issued | 3-Jan | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/14605 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/54182 | - |
| dc.subject.classification | Investment/Trade/Pakistan | en_US |
| dc.title | trade, investment and growth nexus in Pakistan:|an application of cointegration and multivariate causality tesr | en_US |
| dc.publication.name | Lahore Journal of Economics | en_US |
| dc.publication.collation | Vol. 8, No. 1, pp. 119-137, tables | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.