Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/53| Title: | NATIONAL FERTILIZER MARKETING LIMITED |
| Authors: | Ahmed M B |
| Keywords: | Fertilizer |
| Publisher: | NO |
| Abstract: | The General Manager Finance of NFML, Shaukat Mahmood reviewed the previous year's quarterly payments due to the factories, and the company's cash position in order to be able to forecast cash requirements to establish new bank borrowing limits for the coming year. NFML was exclusively responsible for marketing and distributing fertilizer produced by the six factories owned by its parent company, National Fertilizer Corporation. Mahmood also wanted to review the cash flow pattern and the items affecting the financial charges borne by NFML. He was anxious that financial costs be minimized. However, there was a trade-off between liquidity requirements and minimization of financial charges. The case traces sales and payment operations at NFML. |
| URI: | http://hdl.handle.net/123456789/175116 http://localhost:8080/xmlui/handle/1/53 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.