Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/52717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayub Meher | en_US |
| dc.date.accessioned | 2017-01-31T08:23:39Z | - |
| dc.date.available | 2017-01-31T08:23:39Z | - |
| dc.date.issued | 1-Jan | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13506 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/52717 | - |
| dc.subject.classification | Liquidity/Monetary circulation | en_US |
| dc.title | Determinants of corporate liquidity | en_US |
| dc.publication.name | Pakistan Business Review | en_US |
| dc.publication.collation | Vol. 2, No. 4, pp. 31-46, tables | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.