Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/52668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syeda Mubashira Bukhari | en_US |
| dc.contributor.author | Muhammad Ali Farid Khwaja | en_US |
| dc.date.accessioned | 2017-01-31T08:23:38Z | - |
| dc.date.available | 2017-01-31T08:23:38Z | - |
| dc.date.issued | 4-Jul | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/15450 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/52668 | - |
| dc.title | Role of the banking sector and the stock exchange in growth: a case study of Pakistan | en_US |
| dc.publication.name | Random Walk | en_US |
| dc.publication.collation | issue 2, 2004, pp.11-15 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.