Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/509| Title: | HIGH VALUE HORTICULTURAL CROPS IN PAKISTAN - MANGOS, CITRUS AND VEGETABLES |
| Authors: | Rana A |
| Keywords: | Agriculture |
| Publisher: | YES |
| Abstract: | Pakistan has an agro-based economy. Agriculture contributes around 21% to Gross Domestic Product (GDP) annually, employs 45% of the total labour force and is the largest source of foreign exchange earnings (Ministry of Finance 2013). It has backward and forward linkages with the manufacturing sector, which thrives on agricultural raw materials and an effective demand for its goods and services. |
| URI: | http://hdl.handle.net/123456789/175763 http://localhost:8080/xmlui/handle/1/509 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.