Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/508Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hassan S Z | en_US |
| dc.date.accessioned | 2017-01-30T08:16:09Z | - |
| dc.date.available | 2017-01-30T08:16:09Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175859 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/508 | - |
| dc.description.abstract | The case provides an opportunity to analyse the effective utilization of computer technology by a textile manufacturing unit to manage its production system. Ten years into the systematic computerization of the different departments, the Director had to formulate the future course of action for the unit's Office of Computer Services. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Textile | - |
| dc.subject.classification | Management Information | en_US |
| dc.subject.other | information systems | en_US |
| dc.subject.other | information technology | en_US |
| dc.subject.other | computer software | en_US |
| dc.title | MOHAMMAD FAROOQ TEXTILE MILLS LIMITED | en_US |
| dc.type | 18-100-91-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.