Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/48163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malik | en_US |
| dc.contributor.author | Shahnawaz | en_US |
| dc.date.accessioned | 2017-01-31T08:18:07Z | - |
| dc.date.available | 2017-01-31T08:18:07Z | - |
| dc.date.issued | 1992 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8743 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/48163 | - |
| dc.subject.classification | Wage rate/Agriculture/Pakistan | en_US |
| dc.title | Agricultural wage determination in Pakistan | en_US |
| dc.publication.name | Government College Economic Journal | en_US |
| dc.publication.collation | Vol.XXV, No.1&2, pp. 17-31, tables | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.